La Teoria U di Otto Scharmer – professore al MIT di Boston e fondatore del Presencing Institute – è una metodologia sviluppata in oltre venti anni di studi e già utilizzata con successo da numerosi persone, in tutto il mondo, per affrontare le sfide del futuro.
La Teoria U oltre ad essere una metodologia, è un approccio che ha un impatto enorme sul nostro modo di pensare (mente), percepire (cuore) e agire (volontà).
Infatti, La Teoria U di Otto Scharmer auspica il passaggio da un vecchio “ego-sistema”, incentrato esclusivamente sul benessere egoistico, ad un “eco-sistema”, in grado di occuparsi del benessere reale del singolo e della collettività.
Nel cuore vivo di Milano, tra la vitalità del centro e l’eleganza senza tempo della città, là dove passato e futuro si incontrano, l’Andreola Central Hotel diventa uno spazio di ascolto, presenza e possibilità.
Un luogo che invita a rallentare per osservare, a creare silenzio per far emergere ciò che ancora non ha forma.
Ambienti luminosi, eleganti e accoglienti sostengono il processo di apertura: aprire la mente, aprire il cuore, aprire la volontà. È qui che il contesto smette di essere sfondo e diventa contenitore del cambiamento.
A pochi passi dal ritmo della città, questa location offre il giusto equilibrio tra energia e raccoglimento, favorendo quello stato di presenza profonda da cui, secondo la Teoria U, nascono intuizioni autentiche e nuove direzioni di senso.
Per chi lo desidera, c’è la possibilità di pernottare in hotel o in strutture vicine.
Prossimo evento
20-21 Giugno 2026
Hotel andreola central a milano
orario 9:00 – 18:00
Al termine del laboratorio:
➡️ Saprai utilizzare la Teoria U
➡️ Accedere alla tua sorgente ispirazionale
➡️ Sviluppare una maggiore consapevolezza
➡️ Possedere un metodo per superare i 3 nemici del tuo futuro
➡️Avrai acquisito un metodo per sviluppare la tua leadership
➡️ Avrai creato un prototipo del tuo futuro
➡️ Avrai stabilito i passi da compiere per evolverti
Inoltre, avrai sperimentato e appreso strumenti come: il Social Presencing Theater, il Journaling, il Presencing e la stessa Teoria U.
Il processo della Teoria U: come funziona
Superare i 3 nemici: giudizio, cinismo e paura
Absencing vs Presencing: come uscire dall’assenza per entrare nella presenza
Il SOCIAL PRESENCING THEATER: il metodo per connetterti con il tuo futuro
La pratica del Journaling: lasciare andare per lasciare venire.
Le 4 distrazioni: come riconoscerle e superarle
Imparare a: Cristallizzare, Prototipare ed Evolvere
Saper apprendere dal futuro
Creare la migliore possibilità futura
Qui puoi leggere i racconti immersivi dalle varie edizioni della Teoria U, le esperienze dei partecipanti e di chi ha scelto di scoprire la sua migliore possibilità futura.
è Mental Coach dal 2008 e facilitare della Teoria-U. Direttore della Scuola di Coaching MCI (Master Coach Italia). Si è formato con trainers internazionali, come J. Grinder, P. Seligman, Robert Dilts, Roy Martina e Otto Scharmer. È autore del Metodo CAMBIA LA TUA STORIA® per la ristrutturazione delle convinzioni limitanti e della credenza madre. È impegnato nella diffusione della metodologia della Teoria-U come strumento di cambiamento generativo individuale e organizzativo.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
| ts | 3 years | PayPal sets this cookie to enable secure transactions through PayPal. |
| ts_c | 3 years | PayPal sets this cookie to make safe payments through PayPal. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-targeting | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Targeting". |
| nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
| tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
| x-pp-s | session | PayPal sets this cookie to process payments on the site. |
| Cookie | Durata | Descrizione |
|---|---|---|
| l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| c | 20 years | This cookie is set by Rubicon Project to control synchronization of user identification and exchange of user data between various ad services. |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-statistic | 1 year | No description |
| KHcl0EuY7AKSMgfvHl7J5E7hPtK | 20 years | No description available. |
| LANG | 9 hours | No description |
| last_pys_landing_page | 7 days | No description |
| last_pysTrafficSource | 7 days | No description |
| pys_first_visit | 7 days | No description |
| pys_landing_page | 7 days | No description |
| pys_session_limit | 1 hour | No description |
| pys_start_session | session | No description |
| pysTrafficSource | 7 days | No description |
| sc_f | 5 years | No description available. |
Compila il form seguente per richiedere la brochure e scoprire tutti i dettagli del nostro laboratorio.